<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DE Tools of the Trade&#187; DE Tools: DE Tools of the Trade</title>
	<atom:link href="http://www.detools.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.detools.ca</link>
	<description>Free, Web Based Tools &#38; Resources for Online Educators.</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EDUPIC GRAPHICAL RESOURCES: A Repository Of Free Photos For Educators</title>
		<link>http://www.detools.ca/?p=4401</link>
		<comments>http://www.detools.ca/?p=4401#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:00:18 +0000</pubDate>
		<dc:creator>John Goldsmith</dc:creator>
				<category><![CDATA[Graphic/Photo Tools]]></category>
		<category><![CDATA[Clipart]]></category>
		<category><![CDATA[Image Sharing]]></category>
		<category><![CDATA[Photo Sharing]]></category>

		<guid isPermaLink="false">http://www.detools.ca/?p=4401</guid>
		<description><![CDATA[<p>Greetings, </p>
<p>EDUPIC GRAPHICAL RESOURCES is a web repository filled with photos that teachers and students are free to use.
It&#8217;s always a pleasure to highlight the work being done by a fellow educator, especially when that work consists of an amazing web site like EDUPIC GRAPHICAL RESOURCES</p>
<p>The site is the creation of William Vann, educator and [...]]]></description>
		<wfw:commentRss>http://www.detools.ca/?feed=rss2&amp;p=4401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEARCHCREDIBLE: A New Meta-Search Engine</title>
		<link>http://www.detools.ca/?p=4391</link>
		<comments>http://www.detools.ca/?p=4391#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:00:55 +0000</pubDate>
		<dc:creator>John Goldsmith</dc:creator>
				<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Index]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://www.detools.ca/?p=4391</guid>
		<description><![CDATA[<p>Greetings,</p>
<p>SEARCHCREDIBLE is a new searching service the allows the user to access 26 other search enginges or indexes from one spot.
I was initially disappointed with this site.  When I first discovered it, I assumed that SEARCHCREDIBLE just like any other meta-search engine site such as Dogpile or Northern Lights.  Type a in a [...]]]></description>
		<wfw:commentRss>http://www.detools.ca/?feed=rss2&amp;p=4391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTIVITY TV: Free Web Site With Activities, Games And Resources</title>
		<link>http://www.detools.ca/?p=4388</link>
		<comments>http://www.detools.ca/?p=4388#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:00:19 +0000</pubDate>
		<dc:creator>John Goldsmith</dc:creator>
				<category><![CDATA[Edcation Resource]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Video Academic]]></category>
		<category><![CDATA[Video Streaming]]></category>

		<guid isPermaLink="false">http://www.detools.ca/?p=4388</guid>
		<description><![CDATA[<p>Greetings,</p>
<p>ACTIVITY TV is a free children&#8217;s web site filled with games and activities.
This site feels like it should be the web component of a regular TV show, like PBS Kids or National Geographic.  According to the web site show activities are available on digital cable ON DEMAND although I have no idea what that [...]]]></description>
		<wfw:commentRss>http://www.detools.ca/?feed=rss2&amp;p=4388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO DRAW IT: A Web Site Offering Free Drawing Lessons</title>
		<link>http://www.detools.ca/?p=4355</link>
		<comments>http://www.detools.ca/?p=4355#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:00:52 +0000</pubDate>
		<dc:creator>John Goldsmith</dc:creator>
				<category><![CDATA[Graphic/Photo Tools]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Paint]]></category>

		<guid isPermaLink="false">http://www.detools.ca/?p=4355</guid>
		<description><![CDATA[<p>Greetings,</p>
<p>HOW TO DRAW IT is a web site which offers free, easy to follow drawing lessons.</p>
<p>It&#8217;s Sunday again, the day of rest and relaxation.  Some people like to relax by painting or drawing.  It&#8217;s supposed to be very calming and therauputic. I wouldn&#8217;t know because I can&#8217;t draw.  If you are in [...]]]></description>
		<wfw:commentRss>http://www.detools.ca/?feed=rss2&amp;p=4355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMENDO: Creative Commons Music Web Site</title>
		<link>http://www.detools.ca/?p=4381</link>
		<comments>http://www.detools.ca/?p=4381#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:00:48 +0000</pubDate>
		<dc:creator>John Goldsmith</dc:creator>
				<category><![CDATA[Sound/Music Tools]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sound Repository]]></category>

		<guid isPermaLink="false">http://www.detools.ca/?p=4381</guid>
		<description><![CDATA[<p>Greetings,</p>
<p>JAMENDO is a web site offer downloadable music under various Creative Commons licences.</p>
<p>Looking for some music to legally download and use in a pod cast or Powerpoint presentation then today&#8217;s site may &#8220;fit the bill&#8221;.  Named JAMENDO, this web site contains nothing but freely downloadable, Creative Commons music, offered under one of six Creative [...]]]></description>
		<wfw:commentRss>http://www.detools.ca/?feed=rss2&amp;p=4381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BING ENTERTAINMENT: Free Online &amp; Downloadable Games From Microsoft</title>
		<link>http://www.detools.ca/?p=4372</link>
		<comments>http://www.detools.ca/?p=4372#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:00:18 +0000</pubDate>
		<dc:creator>John Goldsmith</dc:creator>
				<category><![CDATA[Edcation Resource]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.detools.ca/?p=4372</guid>
		<description><![CDATA[<p>Greetings,</p>
<p>BING ENTERTAINMENT is an area of the BING search engine offering free games which can be played online or downloaded and installed on a Windows computer.</p>
<p>Microsoft is an amazing company in many ways. One aspect that always amazes me is the number of outstanding applications and resources which are hidden away in the bowels of [...]]]></description>
		<wfw:commentRss>http://www.detools.ca/?feed=rss2&amp;p=4372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASSIGNMENT CALCULATOR: A Free, Web Based App For Research Assignments.</title>
		<link>http://www.detools.ca/?p=4366</link>
		<comments>http://www.detools.ca/?p=4366#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:00:04 +0000</pubDate>
		<dc:creator>John Goldsmith</dc:creator>
				<category><![CDATA[Edcation Resource]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Study Aid]]></category>

		<guid isPermaLink="false">http://www.detools.ca/?p=4366</guid>
		<description><![CDATA[<p>Greetings,</p>
<p>ASSIGNMENT CALCULATOR is a free, web based application which will help students determine what steps they need to take and what time they need to schedule to complete a research project.</p>
<p>Today&#8217;s site was created by members of the University of Minnesota Library.  Who better to provide guidance for students completing a research project? Although [...]]]></description>
		<wfw:commentRss>http://www.detools.ca/?feed=rss2&amp;p=4366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWSCRED: Free, Web Based, &#8220;Newspaper&#8221; Creator.</title>
		<link>http://www.detools.ca/?p=4362</link>
		<comments>http://www.detools.ca/?p=4362#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:00:33 +0000</pubDate>
		<dc:creator>John Goldsmith</dc:creator>
				<category><![CDATA[Edcation Resource]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Web Collaboration]]></category>

		<guid isPermaLink="false">http://www.detools.ca/?p=4362</guid>
		<description><![CDATA[<p>Greetings,</p>
<p>NEWSCRED is a free, web based, newspaper creator.</p>
<p>One of the toughest jobs when managing a school, class or educational web site is keeping the content fresh and current.  Finding, pulling together and posting appropriate material can suck up vast amounts of time and energy.  Thankfully, this is the Internet where a better way [...]]]></description>
		<wfw:commentRss>http://www.detools.ca/?feed=rss2&amp;p=4362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUGTUG: Free Web Based Photo Editing &amp; Drawing Service</title>
		<link>http://www.detools.ca/?p=4351</link>
		<comments>http://www.detools.ca/?p=4351#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:00:47 +0000</pubDate>
		<dc:creator>John Goldsmith</dc:creator>
				<category><![CDATA[Graphic/Photo Tools]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Drawing Application]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Image Sharing]]></category>
		<category><![CDATA[Photo Editor]]></category>

		<guid isPermaLink="false">http://www.detools.ca/?p=4351</guid>
		<description><![CDATA[<p>Greetings,</p>
<p>MUGTUG is a web site offer free paint/draw and photo editing services.</p>
<p>It&#8217;s not very often that a web site offers both drawing and photo editing services but MUGTUG does and both services are comprehensive and full featured.</p>
<p>MUGTUG Darkroom is the name of the photo editing service. Photos can come from a local computer or from [...]]]></description>
		<wfw:commentRss>http://www.detools.ca/?feed=rss2&amp;p=4351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIMVI: Free, Search Engine for Smart Phone Apps.</title>
		<link>http://www.detools.ca/?p=4343</link>
		<comments>http://www.detools.ca/?p=4343#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:00:33 +0000</pubDate>
		<dc:creator>John Goldsmith</dc:creator>
				<category><![CDATA[Edcation Resource]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.detools.ca/?p=4343</guid>
		<description><![CDATA[<p>Greetings,</p>
<p>MIMVI is a new, specialized search engine which looks for Web or Smart Phone apps only.</p>
<p></p>
<p>Today&#8217;s site comes courtesy of the Edgalaxy blog hosted by Kevin Cummins.</p>
<p>The site is called MIMVI and it&#8217;s a specialized search engine which looks just for web or smart phone apps &#8211; nothing more.  At the moment, that includes [...]]]></description>
		<wfw:commentRss>http://www.detools.ca/?feed=rss2&amp;p=4343</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
